Home>Products>Mounted Units & Inserts>HUB CITY YW220 X 1-1/8 Mounted Units & Inserts
HUB CITY YW220 X 1-1/8 MODELS
Need a CAD or 3D Model?
HUB CITY YW220 X 1-1/8 Mounted Units & Inserts
category
Mounted Units & Inserts
HUB CITY YW220 X 1-1/8 Bearing SPECIFICATIONS
LET EBC BEARING LTD OUR HUB CITY YW220 X 1-1/8 Mounted Units & Inserts EXPERTS 8 mm M GET YOU THE PARTS YOU NEED.
- HUB CITY
YW220 X 1-1/8
- 8 mm
- Double-lip seals
- 11 mm
- 10 mm
- 120.65 mm
- 105.562 mm
- 1 mm
- 330
-
EBC BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HUB CITY YW220 X 1-1/8 Mounted Units & Inserts Technology
- 8 mm
- Double-lip seals
- 11 mm
- 10 mm
- 120.65 mm
- 105.562 mm
- 1 mm
- 330
- 179 mm
HUB CITY YW220 X 1-1/8 Specifications for Mounted Units & Inserts
No. | Brand | A | R | N | E | F | M | b | a |
B250TW X 1-3/16 | HUB CITY | - | - | - | - | - | - | - | - |
TPB220 X 1-7/16 | HUB CITY | - | - | - | - | - | - | - | - |
B250TW X 1 | HUB CITY | - | - | - | - | - | - | - | - |
B350 X 1 | HUB CITY | - | 1 mm | - | - | - | - | - | - |
B250R X 2-1/4 | HUB CITY | - | - | - | - | - | - | - | - |
YW250 X 3/4 | HUB CITY | - | - | - | - | - | - | - | - |
B250R X 1-3/8 | HUB CITY | - | - | - | - | - | - | - | - |
YW220 X 1-11/16 | HUB CITY | - | - | - | - | - | - | - | - |
B220R X 1-3/8 | HUB CITY | - | - | - | - | - | - | - | - |
B220R X 2 | HUB CITY | - | - | - | - | - | - | - | - |
B250R X 1-7/16 | HUB CITY | - | 64 mm | - | - | - | - | 8,5 mm | - |
B250R X 1-5/8 | HUB CITY | - | - | - | - | - | - | - | - |
B350 X 3-1/2 | HUB CITY | - | 9,7 mm | - | - | - | - | - | - |
B250TW X 1/2 | HUB CITY | - | - | - | - | - | - | - | - |
TPB220 X 1-15/16 | HUB CITY | - | - | - | - | - | - | - | - |
B250R X 1-11/16 | HUB CITY | - | - | - | - | - | - | - | - |
B250TW X 5/8 | HUB CITY | - | - | - | - | - | - | - | - |
B350 X 1-3/16 | HUB CITY | - | - | - | - | - | - | - | - |
YW250 X 1-1/4 | HUB CITY | - | - | - | - | - | - | - | - |
B250R X 2 | HUB CITY | - | - | - | - | - | - | - | - |
B250TW X 1-1/2 | HUB CITY | - | - | - | - | - | - | - | 21 mm |
TPB220 X 1-3/8 | HUB CITY | - | - | - | - | - | - | - | - |
B250R X 2S | HUB CITY | - | - | 12 mm | - | - | - | - | - |
B250R X 5/8 | HUB CITY | - | - | - | - | - | - | - | - |
HUB CITY B220R X 1-11/16 Mounted Units & Inserts | Bore Diameter (mm):100; D2:192,9 mm; Outer Diameter (mm):180; Bearing number:6220-Z-NR; D1:173,66 mm; b:3,5 mm; Size (mm):100x180x34; Brand:NKE; B:34 mm; Basic static load rating (C0):93 kN; |
HUB CITY B250TW X 7/8 Mounted Units & Inserts | Factor (Cg):0,0099; Basic dynamic load rating (Ca90):4,22; d:19.05 mm; Bore Diameter (mm):19.05; Basic static load rating (C0):20,6 kN; Factor (G2):2,6; C:9,525 mm; R:1,5 mm; D:44,45 mm; Bearing number:4A/6; |
HUB CITY B220R X 1-1/4S Mounted Units & Inserts | Bearing number:BH3324; C:38,1 mm; Brand:KOYO; Fw:52,388 mm; Outer Diameter (mm):64,294; Bore Diameter (mm):52,388; Size (mm):52.388x64.294x38.1; Basic static load rating (C0):223 kN; D:64,294 mm; Basic dynamic load rating (C):86,3 kN; |
HUB CITY B250 X 2-15/16 Mounted Units & Inserts | Basic dynamic load rating (C):7250 kN; Size (mm):400x590x440; d:400 mm; C:440 mm; Bearing number:FCD 80114440; Bore Diameter (mm):400; Width (mm):440; B:440 mm; Outer Diameter (mm):590; Weight:530 Kg; |
HUB CITY B350 X 2-11/16 Mounted Units & Inserts | d1:66,8 mm; d:60 mm; Brand:NSK; r1 min.:0,3 mm; Width (mm):44; Bore Diameter (mm):60; r min.:1 mm; Basic dynamic load rating (C):197 kN; U:80 mm; D:90 mm; |
HUB CITY B350 X 2-15/16 Mounted Units & Inserts | Width (mm):12,7; a:0,8 mm; Basic dynamic load rating (C):25,1 kN; D:63,5 mm; (Grease) Lubrication Speed:5500 r/min; C:9,525 mm; B:11,908 mm; d:38,1 mm; Size (mm):38.1x63.5x12.7; Brand:CX; |
HUB CITY B350 X 1 Mounted Units & Inserts | R:1 mm; Brand:FBJ; r:1 mm; T:20 mm; C:15,5 mm; B:20 mm; d:45 mm; Bore Diameter (mm):45; Width (mm):20; Weight:0,34 Kg; |
HUB CITY B250TW X 1-1/4S Mounted Units & Inserts | Size (mm):20x42x25; C:16 mm; Bearing number:GEH 20 ES; Outer Diameter (mm):42; D:42 mm; Brand:SIGMA; d:20 mm; Bore Diameter (mm):20; B:25 mm; Width (mm):25; |
HUB CITY YW250 X 3/4 Mounted Units & Inserts | Basic dynamic load rating (C):0,43 kN; Basic static load rating (C0):0,168 kN; B:2,5 mm; Da max.:7,8 mm; Bearing number:MR 95; r min.:0,15 mm; Outer Diameter (mm):9; Width (mm):2,5; Bore Diameter (mm):5; Brand:NSK; |
HUB CITY B250TW X 3/4 Mounted Units & Inserts | Bearing Type:Flange Sealed; Max. Shaft Shoulder Dia. Inner (Ui):10.5; Precision:A1; Min. Housing Shoulder Dia., Outer (Uo):19.030; Dynamic Load Rating (Cr):2,799; Weight (g):14.20; Flange Dia (Df):25.0000; Brand:AST; Flange Width (Bf):1.500; Outer Dia (D):22.0000; |
HUB CITY TPB220W X 7/8 Mounted Units & Inserts | Bore Diameter (mm):170; Radius (min) (rs):4.000; Weight (g):58,410.00; Width (mm):120; Brand:AST; Bore Dia (d):170.0000; Outer Diameter (mm):360; Static Load Rating (Cor):2,380,000; Outer Dia (D):360.0000; Width (B):120.0000; |
HUB CITY YW250 X 1 Mounted Units & Inserts | Seal Type:Single Lip; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Bearing Family:Grip Tight Ball Bear; Manufacturing Plant Location:Rogersville, TN; |
HUB CITY B350 X 1-7/16 Mounted Units & Inserts | Brand:NTN; Calculation factor (Y0):1,64; B:192 mm; Basic static load rating (C0):6 500 kN; r1 min.:6 mm; Calculation factor (e):0,4; a:25,5 mm; Fw:430 mm; D:600 mm; Size (mm):360x600x192; |
HUB CITY B220R X 2-7/16 Mounted Units & Inserts | Brand:ISO; Bore Diameter (mm):75; Outer Diameter (mm):115; d:75 mm; D:115 mm; B:54 mm; C:54 mm; Width (mm):54; Size (mm):75x115x54; Bearing number:NNCF5015 V; |
HUB CITY B220R X 1-7/16 Mounted Units & Inserts | da min:662 mm; m:1074 kg / Weight; D1:896,15 mm; Cr:9800000 N / Dynamic; rmin:7,5 mm; nG:530 1/min / Limiting; Cur:1430000 N; C0r:20700000 N / Static; nB:260 1/min / Referenc; D:1030 mm; |
HUB CITY TPB220 X 2-3/16 Mounted Units & Inserts | lubrication hole type:Lubrication Groove &; ALP1:8; Manufacturer Name:NSK; (Grease) Lubrication Speed:5000 r/min; da min:57; Cage Material:Steel; Outside Diameter:3.543 Inch | 90 Mill; DI_:61.191; ra max.:1 mm; Weight:0,61 Kg; |
HUB CITY YW220 X 1-1/8 Mounted Units & Inserts Video
HUB CITY YW220 X 1-1/8 INTERCHANGE
Mounted Units & Inserts Part series YW220 X 1-1/8 is a potential replacement for these common bearing part numbers:
YW220 X 1-1/8
YW220 X 1-1/8
YW220 X 1-1/8
YW220 X 1-1/8
YW220 X 1-1/8
YW220 X 1-1/8
YW220 X 1-1/8
YW220 X 1-1/8
Contact Us

- EBC BEARING LTD
- Address9754 Kitimat Road, Mississauga, Ontario, 1M6, Canada
- Phone(Working Time)+1-965-856-5500
- Fax
HUB CITY YW220 X 1-1/8 Technical Articles
Are Sealed bearings better? |
How do you calculate azimuths and bearings? |
How do you clean metal bearings? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- 6204z nsk Bearing
- nsk 7007 Bearing
- 6004du nsk Bearing
- thk hsr20 linear Bearings
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing
- Four-Row Tapered Roller Bearing
- Spherical Roller Bearings
- Cam Follower And Track Roller
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings