Home>Products>Mounted Units & Inserts>HUB CITY B250TW X 1-15/16 Mounted Units & Inserts
HUB CITY B250TW X 1-15/16 MODELS
Need a CAD or 3D Model?
HUB CITY B250TW X 1-15/16 Mounted Units & Inserts
category
Mounted Units & Inserts
HUB CITY B250TW X 1-15/16 Bearing SPECIFICATIONS
We 55x120x29 Provide EBC BEARING LTD Extensive HUB CITY B250TW X 1-15/16 Mounted Units & Inserts Selection And Competitive Wholesale 1,75 Kg Weight Pricing.
- HUB CITY
B250TW X 1-15/16
- 4150 r/min
- 1,75 Kg
- 29 mm
- 55
- 108 kN
- 29
- 120 mm
- 55x120x29
-
EBC BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HUB CITY B250TW X 1-15/16 Mounted Units & Inserts Technology
- 4150 r/min
- 1,75 Kg
- 29 mm
- 55
- 108 kN
- 29
- 120 mm
- 55x120x29
- QJ311
- 29 mm
HUB CITY B250TW X 1-15/16 Specifications for Mounted Units & Inserts
No. | Brand | A | R | N | E | F | M | b | a |
B220R X 2-3/16 | HUB CITY | - | - | - | - | - | - | - | - |
B250R X 1-1/4 | HUB CITY | - | - | - | - | - | - | - | - |
B250R X 1/2 | HUB CITY | - | - | - | - | - | - | - | - |
B220R X 2-1/4 | HUB CITY | - | - | - | - | - | - | - | - |
B350 X 3-1/2 | HUB CITY | - | 9,7 mm | - | - | - | - | - | - |
B220R X 3/4 | HUB CITY | - | - | - | - | - | - | - | 17,8 mm |
B220R X 1-3/16 | HUB CITY | - | - | - | - | - | - | - | - |
TPB220 X 1-3/4 | HUB CITY | - | - | - | - | - | - | - | - |
B220R X 2 | HUB CITY | - | - | - | - | - | - | - | - |
B250TW X 1-3/16 | HUB CITY | - | - | - | - | - | - | - | - |
B220R X 7/8 | HUB CITY | - | - | - | - | - | - | - | - |
TPB220 X 1-3/8 | HUB CITY | - | - | - | - | - | - | - | - |
TPB220URW X 1-1/2 | HUB CITY | 74 mm | - | - | - | - | - | - | - |
B220R X 5/8 | HUB CITY | - | - | - | - | - | - | - | 33,7 mm |
B250TW X 5/8 | HUB CITY | - | - | - | - | - | - | - | - |
B250R X 1-5/8 | HUB CITY | - | - | - | - | - | - | - | - |
YW250 X 2-7/16 | HUB CITY | - | - | - | - | - | - | - | - |
B350 X 1-3/16 | HUB CITY | - | - | - | - | - | - | - | - |
B350 X 2-3/16 | HUB CITY | - | - | - | - | - | - | - | - |
B220R X 1-7/8 | HUB CITY | - | - | - | - | - | - | - | - |
B250TW X 1-3/8 | HUB CITY | - | - | - | - | - | - | - | - |
TPB220 X 1-15/16 | HUB CITY | - | - | - | - | - | - | - | - |
TPB220URW X 1-3/8 | HUB CITY | - | - | - | - | - | - | - | - |
TPB220 X 2 | HUB CITY | - | - | - | 67 mm | 139 mm | 57,7 mm | - | - |
HUB CITY B250TW X 1-1/4S Mounted Units & Inserts | Size (mm):20x42x25; C:16 mm; Bearing number:GEH 20 ES; Outer Diameter (mm):42; D:42 mm; Brand:SIGMA; d:20 mm; Bore Diameter (mm):20; B:25 mm; Width (mm):25; |
HUB CITY B250TW X 1/2 Mounted Units & Inserts | Size (mm):100x215x51.5; r2 min.:3 mm; (Oil) Lubrication Speed:2400 r/min; Calculation factor (e):0.35; C:39 mm; B:47 mm; d:100 mm; Basic static load rating (C0):430000 kN; (Grease) Lubrication Speed:1800 r/min; D:215 mm; |
HUB CITY TPB220URW X 2-3/16 Mounted Units & Inserts | ID Chamfer Length (Ci):0.031; Bearing Length, Nominal (B):2.500; Brand:AST; Shaft Size (ds) - 3.75:3.7478; Shaft Dia., Nominal (d):3.7500; Bearing Type:straight; Bearing number:AST50 60IB40; Bearing Bore after Mounting (di) - 3.7568:3.7502; Bore Diameter (mm):95,25; OD Chamfer Length (Co):0.072; |
HUB CITY B250R X 2 Mounted Units & Inserts | D:42 mm; Bearing number:9104KDDG; Basic dynamic load rating (C):10,7 kN; Size (mm):20x42x12; Weight:0,073 Kg; Outer Diameter (mm):42; d:20 mm; B:12 mm; C:12 mm; Bore Diameter (mm):20; |
HUB CITY B250TW X 1-1/8 Mounted Units & Inserts | D:40 mm; r1,2 - min.:0.6 mm; Calculation factor - kr:0.23; Da max.:36 mm; Bearing number:NU 203 ECML; ra - max.:0.6 mm; ra max.:0.6 mm; Brand:SKF; Axial load factor Y:0.6; da - min.:19.9 mm; |
HUB CITY YW220 X 1-3/4 Mounted Units & Inserts | Basic dynamic load rating (C):3,65 kN; Width (mm):5,56; Outer Diameter (mm):22,225; H:13,13 mm; A:24,61 mm; B:5,56 mm; Weight:0,009 Kg; E:1,57 mm; D:22,225 mm; d:9,525 mm; |
HUB CITY B350 X 1-3/16 Mounted Units & Inserts | na:32 mm; diZT:474 mm; Li:498 mm; di:472 mm; Di:545,5 mm; Brand:SIGMA; DaZT:614 mm; D:616 mm; Da:616 mm; La:590 mm; |
HUB CITY B250TW X 1-1/2 Mounted Units & Inserts | ra max.:1.5 mm; da min.:170 mm; D2:200 mm; T:104.4 mm; Basic dynamic load rating (C):261 kN; d2:150 mm; Bore Diameter (mm):170; Brand:NACHI; a:21 mm; D3:250 mm; |
HUB CITY B220R X 5/8 Mounted Units & Inserts | Da max.:185 mm; a:33,7 mm; Brand:KOYO; r min.:1,6 mm; C:23,02 mm; d:142,875 mm; da min.:152 mm; ra max.:1,6 mm; Outer Diameter (mm):193,675; Size (mm):142.875x193.675x28.5; |
HUB CITY B220R X 1-3/8 Mounted Units & Inserts | Calculation factor (Y0):2,5; Size (mm):150x270x73; Brand:NKE; Basic dynamic load rating (C):863 kN; Basic static load rating (C0):1260 kN; d:150 mm; Calculation factor (e):0,25; B1:96 mm; Calculation factor (Y1):2,7; Bearing number:22230-E-K-W33+AHX313; |
HUB CITY B220R X 1-3/4 Mounted Units & Inserts | Bore Diameter (mm):60,325; Bolt (G):M20; B1:65 mm; A:90 mm; d:60,325 mm; N1:38 mm; Brand:KOYO; Weight:14,3 Kg; N:25 mm; Basic dynamic load rating (C):92,7 kN; |
HUB CITY B250 X 1-3/4 Mounted Units & Inserts | R:3,6 mm; Bore Diameter (mm):73,025; Basic dynamic load rating (Ca90):51,6; T:53,975 mm; B:54,229 mm; Aa:2,7 mm; Brand:Timken; Ab:0,7 mm; a -:15 mm; Calculation factor (e):0,36; |
HUB CITY B250R X 1-5/8 Mounted Units & Inserts | B:70,000 mm; Brand:NTN; D:225,000 mm; d:150,000 mm; Size (mm):150x225x70; Outer Diameter (mm):225,000; Bore Diameter (mm):150,000; C:70,000 mm; Bearing number:DE3011; Width (mm):70,000; |
HUB CITY B250R X 1-1/4S Mounted Units & Inserts | f:1.7 mm; B:14 mm; Snap Ring Outside Diameter:67.7 mm; r1 min.:0.5 mm; C:14 mm; Enclosure:Snap Ring Groove wit; Configuration:Single Row; Factor fo:14.8; Outside Diameter:62 mm; Weight:0.150 Kg; |
HUB CITY YW220 X 1-1/4 Mounted Units & Inserts | d:55 mm; Component Description:Roller Assembly Plus; Basic dynamic load rating C:101 kN; Outer Diameter (mm):105; D1:57 mm; D:105 mm; Bore 2:2.244 Inch | 57 Mill; Precision Class:ABEC 1 | ISO P0; bore diameter:55 mm; H:35 mm; |
HUB CITY B350 X 3 Mounted Units & Inserts | C:60.5; B2:63; hidTable:ecat_NSCF; r:1; DA_:3.99; E:1.5; Tkgf_max:3120; T:59000; d:30; B_:35; |
HUB CITY B250TW X 1-15/16 Mounted Units & Inserts Video
HUB CITY B250TW X 1-15/16 INTERCHANGE
Mounted Units & Inserts Part series B250TW X 1-15/16 is a potential replacement for these common bearing part numbers:
B250TW X 1-15/16
B250TW X 1-15/16
B250TW X 1-15/16
B250TW X 1-15/16
B250TW X 1-15/16
B250TW X 1-15/16
B250TW X 1-15/16
B250TW X 1-15/16
Contact Us

- EBC BEARING LTD
- Address9754 Kitimat Road, Mississauga, Ontario, 1M6, Canada
- Phone(Working Time)+1-965-856-5500
- Fax
HUB CITY B250TW X 1-15/16 Technical Articles
Are Sealed bearings better? |
How do you calculate azimuths and bearings? |
How do you clean metal bearings? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- 6204z nsk Bearing
- nsk 7007 Bearing
- 6004du nsk Bearing
- thk hsr20 linear Bearings
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing
- Four-Row Tapered Roller Bearing
- Spherical Roller Bearings
- Cam Follower And Track Roller
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings