Home>Products>Mounted Units & Inserts>HUB CITY TPB220 X 1-3/4 Mounted Units & Inserts
HUB CITY TPB220 X 1-3/4 MODELS
Need a CAD or 3D Model?
HUB CITY TPB220 X 1-3/4 Mounted Units & Inserts
Mounted Units & Inserts
HUB CITY TPB220 X 1-3/4 Bearing SPECIFICATIONS
HUB CITY TPB220 X 1-3/4 Mounted Units & Inserts with easy-to-use parts graphics, giving you EBC BEARING LTD the ability to check parts availability, Mounted Units & Inserts pricing, examine remanufactured 17x40x14.288 options.
- HUB CITY
TPB220 X 1-3/4
- Single Row Ball Bear
- One Seal/One Sh
- Deep Groove | Felt S
- 17x40x14.288
- Click here
- 40 mm
- Wide Inner Ring
- B00308
-
EBC BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Mounted Units & Inserts Product Description
- Single Row Ball Bear
- One Seal/One Sh
- Deep Groove | Felt S
- 17x40x14.288
- Click here
- 40 mm
- Wide Inner Ring
- B00308
- N/A
- 31171504
HUB CITY TPB220 X 1-3/4 Mounted Units & Inserts Cross References
No. | Brand | A | R | N | E | F | M | b | a |
B250 X 2-15/16 | HUB CITY | - | - | - | - | - | - | - | - |
B250R X 1-3/4 | HUB CITY | - | - | - | - | - | - | - | - |
B350 X 2-1/2 | HUB CITY | - | 3,5 mm | - | - | - | - | - | - |
B250TW X 1-3/8 | HUB CITY | - | - | - | - | - | - | - | - |
B220R X 1 | HUB CITY | - | - | - | - | - | - | - | - |
B220R X 1-1/4S | HUB CITY | - | - | - | - | - | - | - | - |
B350 X 2-1/4 | HUB CITY | - | - | - | - | - | - | - | - |
YW220 X 1-3/4 | HUB CITY | 24,61 mm | - | - | 1,57 mm | - | - | - | - |
TPB220 X 2 | HUB CITY | - | - | - | 67 mm | 139 mm | 57,7 mm | - | - |
B220R X 2-3/16 | HUB CITY | - | - | - | - | - | - | - | - |
B220R X 1-11/16 | HUB CITY | - | - | - | - | - | - | 3,5 mm | - |
B250TW X 1-15/16 | HUB CITY | - | - | - | - | - | - | - | - |
B220R X 1-5/8 | HUB CITY | - | - | - | - | - | - | - | - |
TPB220 X 1-3/8 | HUB CITY | - | - | - | - | - | - | - | - |
YW220 X 1-1/8 | HUB CITY | - | - | - | - | - | 8 mm | 11 mm | - |
TPB220W X 7/8 | HUB CITY | - | - | - | - | - | - | - | - |
B350 X 1-1/2 | HUB CITY | - | - | - | - | - | - | - | - |
B250R X 2 | HUB CITY | - | - | - | - | - | - | - | - |
B250R X 1-3/8 | HUB CITY | - | - | - | - | - | - | - | - |
YW220 X 1-1/2 | HUB CITY | - | - | - | - | - | - | - | - |
B350 X 3-1/2 | HUB CITY | - | 9,7 mm | - | - | - | - | - | - |
B350 X 1 | HUB CITY | - | 1 mm | - | - | - | - | - | - |
B250 X 2-7/16 | HUB CITY | - | - | - | - | - | - | - | - |
B350 X 2-11/16 | HUB CITY | - | - | - | - | - | - | - | - |
B350 X 1-7/16 | HUB CITY | - | - | - | - | - | - | - | 25,5 mm |
HUB CITY B250 X 2-15/16 Mounted Units & Inserts | Basic dynamic load rating (C):7250 kN; Size (mm):400x590x440; d:400 mm; C:440 mm; Bearing number:FCD 80114440; Bore Diameter (mm):400; Width (mm):440; B:440 mm; Outer Diameter (mm):590; Weight:530 Kg; |
HUB CITY B220R X 1-7/8 Mounted Units & Inserts | Basic static load rating (C0):35,3 kN; C:30,1625 mm; Size (mm):44.45x95.25x30.1625; Width (mm):30,1625; B:30,1625 mm; Brand:RHP; Bore Diameter (mm):44,45; Basic dynamic load rating (C):51,5 kN; (Grease) Lubrication Speed:3 900 r/min; Bearing number:LJT1.3/4; |
HUB CITY B250TW X 1-1/4 Mounted Units & Inserts | Bore Diameter (mm):19.05; Size (mm):19.05x44.45x12.7; D:44,45 mm; Outer Diameter (mm):44,45; Bearing number:4A/6; Width (mm):12,7; d:19.05 mm; Brand:Fersa; |
HUB CITY B220R X 1-1/4 Mounted Units & Inserts | B:25,4 mm; D:80 mm; C:19,05 mm; Bore Diameter (mm):42,875; Bearing number:4T-26886/26824; Outer Diameter (mm):80; T:23,812 mm; Size (mm):42.875x80x23.812; Brand:NTN; Width (mm):23,812; |
HUB CITY B250TW X 1-15/16 Mounted Units & Inserts | (Grease) Lubrication Speed:4150 r/min; Weight:1,75 Kg; B1:29 mm; Bore Diameter (mm):55; Basic static load rating (C0):108 kN; Width (mm):29; D:120 mm; Size (mm):55x120x29; Bearing number:QJ311; C:29 mm; |
HUB CITY B350 X 1-3/16 Mounted Units & Inserts | na:32 mm; diZT:474 mm; Li:498 mm; di:472 mm; Di:545,5 mm; Brand:SIGMA; DaZT:614 mm; D:616 mm; Da:616 mm; La:590 mm; |
HUB CITY B250R X 1-7/8 Mounted Units & Inserts | Size (mm):130x180x24; Basic dynamic load rating (C):65,2 kN; da max:144 mm; Outer Diameter (mm):180; (Oil) Lubrication Speed:4100 r/min; Basic static load rating (C0):67,4 kN; Brand:KOYO; Bearing number:6926-1Z; da min.:138 mm; Width (mm):24; |
HUB CITY YW220 X 1-1/2 Mounted Units & Inserts | B:23 mm; C:23 mm; Bearing number:NU 308; D:90 mm; Size (mm):40x90x23; Width (mm):23; d:40 mm; Bore Diameter (mm):40; Brand:SIGMA; Outer Diameter (mm):90; |
HUB CITY B220R X 1-5/8 Mounted Units & Inserts | Brand:IKO; Width (mm):16; Basic static load rating (C0):20 kN; Da max.:27 mm; d:17 mm; Size (mm):17x29x16; Basic dynamic load rating (C):14,4 kN; r min.:0,3 mm; D:29 mm; S:0,5 mm; |
HUB CITY B250TW X 1-1/2 Mounted Units & Inserts | ra max.:1.5 mm; da min.:170 mm; D2:200 mm; T:104.4 mm; Basic dynamic load rating (C):261 kN; d2:150 mm; Bore Diameter (mm):170; Brand:NACHI; a:21 mm; D3:250 mm; |
HUB CITY TPB220URW X 1-3/4 Mounted Units & Inserts | Brand:Timken; Bore Diameter (mm):61,912; Size (mm):61.912x123.825x79.37; Outer Diameter (mm):123,825; C:63,5 mm; Width (mm):79,375; R:3,5 mm; D:123,825 mm; d:61,912 mm; r:1,5 mm; |
HUB CITY TPB220URW X 1-7/16 Mounted Units & Inserts | Size (mm):105x125x26; Manufacturer Name:SCHAEFFLER GROUP; Inch - Metric:Metric; Relubricatable:Yes; Harmonized Tariff Code:8482.40.00.00; Minimum Buy Quantity:N/A; C:26 mm; Long Description:105MM Bore; 125MM Ou; Basic static load rating (C0):155 kN; EAN:4012802058222; |
HUB CITY YW250 X 1-1/2 Mounted Units & Inserts | A:38 mm; H1:47.6 mm; Rα:45 °; Housing:SYFWR 507 Y; Bearing number:SYFWR 1.3/8 YZTHR; A1:29 mm; Limiting speed:3200 r/min; Brand:SKF; s1:25.4 mm; R1:3.5 mm; |
HUB CITY B250R X 1/2 Mounted Units & Inserts | d:400,000 mm; Bearing number:RNU8005; Width (mm):187,000; Bore Diameter (mm):400,000; D:720,000 mm; C:187,000 mm; Outer Diameter (mm):720,000; Size (mm):400x720x187; Brand:NTN; B:187,000 mm; |
HUB CITY B250R X 5/8 Mounted Units & Inserts | d:130 mm; Width (mm):67,75; Outer Diameter (mm):230; Bore Diameter (mm):130; D:230 mm; Brand:SNR; B:64 mm; Bearing number:32226A; C:54 mm; Size (mm):130x230x67.75; |
HUB CITY B220R X 1 Mounted Units & Inserts | Factor (Cg):0,0163; Weight:1,15 Kg; db:75 mm; B:23 mm; Calculation factor (e):0,4; C:20 mm; Bearing number:X30213/Y30213; Brand:Timken; da:72 mm; Factor (G1):57; |
HUB CITY TPB220 X 1-3/4 Mounted Units & Inserts Video
HUB CITY TPB220 X 1-3/4 INTERCHANGE
Mounted Units & Inserts Part series TPB220 X 1-3/4 is a potential replacement for these common bearing part numbers:
TPB220 X 1-3/4
TPB220 X 1-3/4
TPB220 X 1-3/4
TPB220 X 1-3/4
TPB220 X 1-3/4
TPB220 X 1-3/4
TPB220 X 1-3/4
TPB220 X 1-3/4
Contact Us

- EBC BEARING LTD
- Address9754 Kitimat Road, Mississauga, Ontario, 1M6, Canada
- Phone(Working Time)+1-965-856-5500
- Fax
HUB CITY TPB220 X 1-3/4 Technical Articles
Are Sealed bearings better? |
How do you calculate azimuths and bearings? |
How do you clean metal bearings? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- 6204z nsk Bearing
- nsk 7007 Bearing
- 6004du nsk Bearing
- thk hsr20 linear Bearings