
- EBC BEARING LTD
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Angular Contact Ball Bearings>FAG 7200-B-TVP-UO Angular Contact Ball Bearings

FAG 7200-B-TVP-UO Angular Contact Ball Bearings
Our highly-skilled and factory-trained service experts have 29.2 mm d1 the resources to help you with all your FAG 7200-B-TVP-UO Angular Contact Ball Bearings needs - including routine maintenance, major repairs, warranty EBC BEARING LTD service, and Angular Contact Ball Bearings equipment CN Radial clearance class inspections.
- FAG
7200-B-TVP-UO
- CN
- 29.2 mm
- 9.7 kN
- 0.12 kg
- 14,000 mm
- 2.41
- 47,000
- -40 °C
-
EBC BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information FAG 7200-B-TVP-UO Angular Contact Ball Bearings
Radial clearance class: | CN | d1: | 29.2 mm | Dynamic load, C: | 9.7 kN |
Mass: | 0.12 kg | B: | 14,000 mm | Y0: | 2.41 |
Outer Diameter (mm): | 47,000 | Min operating temperature, Tmin: | -40 °C | d: | 20,000 mm |
Static load, C0: | 2.6 kN |
Cross reference FAG 7200-B-TVP-UO Angular Contact Ball Bearings
Structure | Taper | Type | Roller | Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, Manufacturing Plant, Machinery Repair Shops, Retail |
Precision Rating | P0/P6/P5/P4/P2 | Seals Type | open, Open | Number of Row | Single Row |
Place of Origin | china | Precision | TIMKEN Tapered roller bearing 39589 39520 393A 3920 3992 3984 3994 | Quality Standard | TIMKEN Inch Tapered roller bearing 39589 39520 393A 3920 3992 3984 |
Tpye | TIMKEN bearing 39589 39520 393A 3920 3992 3984 3994 39590 3925 39521 | Feature | Long Life High Speed | Stock | Rich Stocks |
Cage | Steel Cage.Brass Cage.Nylon Cage | Material | Gcr15, stainless stee |
Series | 129000 |
R - Cone Frontface To Clear Radius2 | 0.130 in |
B - Double Cone Width | 5.3125 in |
K - Factor7 | 1.4 |
d | 11.8100 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 37200 lbf |
da - Cone Frontface Backing Diameter | 12.64 in |
C1 - Dynamic Radial Rating (1 million revolutions)1 | 201000 lbf |
Ab - Cage-Cone Frontface Clearance | -0.02 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 351000 lbf |
Frequently Asked Questions - FAG 7200-B-TVP-UO Angular Contact Ball Bearings
FAG 7200-B-TVP-UO Angular Contact Ball Bearings cross reference by manufacturer | ||||||||
B | D | C | d | a | 2B | Cu | Cr | |
7200 | - | - | - | - | - | - | - | - |
S7200 ACD/HCP4A | 9 mm | 30 mm | - | 10 mm | 9.3 mm | - | - | - |
7200B | 9 mm | 30 mm | 7020 kN | 10 mm | - | - | - | - |
7200B-2RS | 9 mm | 30 mm | 6,35 kN | 10 mm | - | - | - | - |
7200BDF | 9 mm | 30 mm | 8,1 kN | 10 mm | 13 mm | 18 mm | - | - |
7200C | 9 mm | 30 mm | 5,4 kN | 10 mm | - | - | - | - |
7200C | 9 mm | 30 mm | 5,4 kN | 10 mm | 7 mm | - | - | - |
7200C | 9 mm | 30 mm | 9 mm | 10 mm | 7.2 mm | - | 0.150 | 7.25 |
7200-B-TVP-UO | 0.354 Inch | 9 Millimeter | 1.181 Inch | 30 Millimeter | - | 0.394 Inch | 10 Millimeter | - | - | - | - |
7200-B-TVP-UO | 9 mm | 30 mm | - | 10 mm | - | - | - | - |
Contact Us

- EBC BEARING LTD
- Address9754 Kitimat Road, Mississauga, Ontario, 1M6, Canada
- Phone(Working Time)+1-965-856-5500
- Fax
Related News
peer bearing skf size catalogue |
nsk bearings for sale size pdf file |
thk nsk dimensions tolerances |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- 6204z nsk Bearing
- nsk 7007 Bearing
- 6004du nsk Bearing
- thk hsr20 linear Bearings
New Products
10 mm x 30 mm x 9 mm FAG 7200-B-TVP Angular Contact Ball Bearings
12 mm x 32 mm x 10 mm FAG 7201-B-TVP Angular Contact Ball Bearings
FAG 7200-B-TVP-UO Angular Contact Ball Bearings
1.378 Inch | 35 Millimeter x 2.165 Inch | 55 Millimeter x 0.787 Inch | 20 Millimeter NTN DF0719LLX2 Angular Contact Ball Bearings
0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.787 Inch | 20 Millimeter NTN DF0213LLB Angular Contact Ball Bearings