Home>Products>Mounted Units & Inserts>HUB CITY B250R X 1 Mounted Units & Inserts
HUB CITY B250R X 1 MODELS
Need a CAD or 3D Model?
HUB CITY B250R X 1 Mounted Units & Inserts
category
Mounted Units & Inserts
HUB CITY B250R X 1 Bearing SPECIFICATIONS
What are the types of 0.209 Kg Weight HUB CITY B250R X 1 Mounted Units & Inserts ? Mounted Units & Inserts Manufacturing Service . Get Your Free, Instant price, design EBC BEARING LTD review.
- HUB CITY
B250R X 1
- 0.209 Kg
- 18.0
- 4.70 kN
- 20
- 20 mm
- 11000 r/min
- 45.5 mm
- 21 mm
-
EBC BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Mounted Units & Inserts Product Description
- 0.209 Kg
- 18.0
- 4.70 kN
- 20
- 20 mm
- 11000 r/min
- 45.5 mm
- 21 mm
- 45.5
- 1.35
HUB CITY B250R X 1 Mounted Units & Inserts Cross References
No. | Brand | A | R | N | E | F | M | b | a |
B250TW X 7/8 | HUB CITY | - | 1,5 mm | - | - | - | - | - | - |
B350 X 2-3/16 | HUB CITY | - | - | - | - | - | - | - | - |
B250TW X 3/4 | HUB CITY | - | - | - | - | - | - | - | - |
YW220 X 2 | HUB CITY | - | 45 mm | - | - | - | - | - | - |
YW250 X 2 | HUB CITY | - | - | - | - | - | - | - | - |
YW250 X 2-7/16 | HUB CITY | - | - | - | - | - | - | - | - |
B350 X 2-15/16 | HUB CITY | - | - | - | - | - | - | - | 0,8 mm |
TPB220 X 1-15/16 | HUB CITY | - | - | - | - | - | - | - | - |
YW220 X 1-3/16 | HUB CITY | - | - | - | - | - | - | - | 5.69 mm |
YW250 X 1-7/16 | HUB CITY | - | - | - | - | - | - | - | - |
YW220 X 1-1/2 | HUB CITY | - | - | - | - | - | - | - | - |
B250R X 5/8 | HUB CITY | - | - | - | - | - | - | - | - |
B350 X 3 | HUB CITY | - | - | - | 1.5 | - | - | - | - |
TPB220URW X 1-3/4 | HUB CITY | - | 3,5 mm | - | - | - | - | - | - |
B220R X 1-1/4 | HUB CITY | - | - | - | - | - | - | - | - |
B250TW X 1-11/16 | HUB CITY | - | - | - | - | - | - | - | - |
YW250 X 1-1/4S | HUB CITY | - | - | - | - | - | - | - | - |
B250R X 1 | HUB CITY | - | - | - | - | - | - | - | - |
B250 X 1-3/4 | HUB CITY | - | 3,6 mm | - | - | - | - | - | - |
B250R X 2S | HUB CITY | - | - | 12 mm | - | - | - | - | - |
TPB220URW X 2S | HUB CITY | - | - | - | - | - | - | - | - |
YW250 X 1-3/4 | HUB CITY | - | 3,5 mm | - | - | - | - | - | - |
B350 X 2-7/16 | HUB CITY | 30 mm | - | 12 mm | - | - | - | - | - |
B250 X 2-3/16 | HUB CITY | - | - | - | - | - | - | - | - |
B220R X 2-3/16 | HUB CITY | - | - | - | - | - | - | - | - |
B250R X 1-3/4 | HUB CITY | - | - | - | - | - | - | - | - |
YW220 X 1-1/4 | HUB CITY | - | - | - | - | - | - | - | - |
HUB CITY TPB220URW X 1-3/8 Mounted Units & Inserts | Weight:2,04 Kg; C:31,75 mm; Size (mm):63.5x139.7x31.75; Bearing number:MJ2.1/2-N; Basic dynamic load rating (C):96,5 kN; Bore Diameter (mm):63,5; Width (mm):31,75; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:5300 r/min; D:139,7 mm; |
HUB CITY B350 X 1-7/16 Mounted Units & Inserts | Brand:NTN; Calculation factor (Y0):1,64; B:192 mm; Basic static load rating (C0):6 500 kN; r1 min.:6 mm; Calculation factor (e):0,4; a:25,5 mm; Fw:430 mm; D:600 mm; Size (mm):360x600x192; |
HUB CITY TPB220URW X 2S Mounted Units & Inserts | Bore Diameter (mm):50; D:90 mm; Width (mm):20; d:50 mm; Brand:SNR; Bearing number:AB44272S01; B:20 mm; Size (mm):50x90x20; Outer Diameter (mm):90; |
HUB CITY TPB220URW X 1-3/4 Mounted Units & Inserts | Brand:Timken; Bore Diameter (mm):61,912; Size (mm):61.912x123.825x79.37; Outer Diameter (mm):123,825; C:63,5 mm; Width (mm):79,375; R:3,5 mm; D:123,825 mm; d:61,912 mm; r:1,5 mm; |
HUB CITY B250R X 7/8 Mounted Units & Inserts | db min:19,2 mm; Weight:0,037 Kg; Width (mm):11; Bearing number:E 215 /S/NS 7CE1; D:35 mm; Da max.:30,8 mm; (Grease) Lubrication Speed:60 000 r/min; Basic dynamic load rating (C):7,41 kN; Fatigue load limit (Pu):0,14; rb max.:0,3 mm; |
HUB CITY TPB220URW X 2 Mounted Units & Inserts | C:7 mm; r min.:0.3 mm; Weight:0.026 Kg; Outer Diameter (mm):42; Basic dynamic load rating (C):5,35 kN; d:30 mm; Basic static load rating (C0):3,8 kN; ra max.:0.3 mm; (Grease) Lubrication Speed:15000 r/min; Brand:NACHI; |
HUB CITY YW220 X 1-15/16 Mounted Units & Inserts | Weight:0,0596 Kg; (Grease) Lubrication Speed:4500 r/min; Basic static load rating (C0):28,8 kN; Brand:CX; C:16 mm; Basic dynamic load rating (C):19,5 kN; Outer Diameter (mm):48; Size (mm):38x48x16; D:48 mm; Fw:38 mm; |
HUB CITY YW250 X 1 Mounted Units & Inserts | Seal Type:Single Lip; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Bearing Family:Grip Tight Ball Bear; Manufacturing Plant Location:Rogersville, TN; |
HUB CITY B350 X 1-1/2 Mounted Units & Inserts | Width (mm):30; Outer Diameter (mm):72; Basic dynamic load rating (C):61.6 kN; r min.:0.6 mm; Brand:KOYO; Fw:58 mm; Size (mm):58x72x30; Weight:0.221 Kg; Bore Diameter (mm):58; D:72 mm; |
HUB CITY B250R X 5/8 Mounted Units & Inserts | d:130 mm; Width (mm):67,75; Outer Diameter (mm):230; Bore Diameter (mm):130; D:230 mm; Brand:SNR; B:64 mm; Bearing number:32226A; C:54 mm; Size (mm):130x230x67.75; |
HUB CITY B350 X 2-11/16 Mounted Units & Inserts | d1:66,8 mm; d:60 mm; Brand:NSK; r1 min.:0,3 mm; Width (mm):44; Bore Diameter (mm):60; r min.:1 mm; Basic dynamic load rating (C):197 kN; U:80 mm; D:90 mm; |
HUB CITY B250 X 2-3/16 Mounted Units & Inserts | d:190 mm; D:260 mm; Bearing number:71938CVDUJ74; Size (mm):190x260x66; Brand:SNR; Width (mm):66; B:66 mm; Angle (α):15 °; C:66 mm; Bore Diameter (mm):190; |
HUB CITY B250 X 2-15/16 Mounted Units & Inserts | Basic dynamic load rating (C):7250 kN; Size (mm):400x590x440; d:400 mm; C:440 mm; Bearing number:FCD 80114440; Bore Diameter (mm):400; Width (mm):440; B:440 mm; Outer Diameter (mm):590; Weight:530 Kg; |
HUB CITY B250TW X 1-1/4 Mounted Units & Inserts | Bore Diameter (mm):19.05; Size (mm):19.05x44.45x12.7; D:44,45 mm; Outer Diameter (mm):44,45; Bearing number:4A/6; Width (mm):12,7; d:19.05 mm; Brand:Fersa; |
HUB CITY TPB220 X 1-7/16 Mounted Units & Inserts | Bearing number:545112/545141; Basic dynamic load rating (C):240 kN; Calculation factor (Y0):0,68; T:33,338 mm; d:285,75 mm; Db:344 mm; ra max.:3,6 mm; db max.:308 mm; B:31,75 mm; r min.:3,6 mm; |
HUB CITY YW220 X 1 Mounted Units & Inserts | F:265 mm; Outer Diameter (mm):365; C:108 mm; D:390 mm; B:108 mm; d:240 mm; Bearing number:240RF91; r max:3 mm; Bore Diameter (mm):240; Brand:Timken; |
HUB CITY B250R X 1 Mounted Units & Inserts Video
HUB CITY B250R X 1 INTERCHANGE
Mounted Units & Inserts Part series B250R X 1 is a potential replacement for these common bearing part numbers:
B250R X 1
B250R X 1
B250R X 1
B250R X 1
B250R X 1
B250R X 1
B250R X 1
B250R X 1
Contact Us

- EBC BEARING LTD
- Address9754 Kitimat Road, Mississauga, Ontario, 1M6, Canada
- Phone(Working Time)+1-965-856-5500
- Fax
HUB CITY B250R X 1 Technical Articles
Are Sealed bearings better? |
How do you calculate azimuths and bearings? |
How do you clean metal bearings? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- 6204z nsk Bearing
- nsk 7007 Bearing
- 6004du nsk Bearing
- thk hsr20 linear Bearings