
- EBC BEARING LTD
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Flange Block Bearings>QM INDUSTRIES QMFY15J300SEM Flange Block Bearings

QM INDUSTRIES QMFY15J300SEM Flange Block Bearings
What are the types of EBC BEARING LTD QM INDUSTRIES QMFY15J300SEM Flange Block Bearings ? Flange Block Bearings 6.35 mm r - Cup Backface To Clear Radius2 Manufacturing Service . Get 5.6 mm Ab - Cage-Cone Frontface Clearance Your Free, Instant price, 1.17 K - Factor7 design review.
- QM INDUSTRIES
QMFY15J300SEM
- 5.6 mm
- 6.35 mm
- 1.17
- 60.325 mm
- 455.90 mm
- 299
- Imperial
- 7.110 mm
-
EBC BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product features QM INDUSTRIES QMFY15J300SEM Flange Block Bearings
Ab - Cage-Cone Frontface Clearance: | 5.6 mm | r - Cup Backface To Clear Radius2: | 6.35 mm | K - Factor7: | 1.17 |
B: | 60.325 mm | Da - Cup Frontface Backing Diameter: | 455.90 mm | G2 - Heat Generation Factor (Rib-Roller End): | 299 |
Design Units: | Imperial | R - Cone Backface To Clear Radius1: | 7.110 mm | d: | 346.075 mm |
D: | 482.600 mm |
Specifications QM INDUSTRIES QMFY15J300SEM Flange Block Bearings
Type | Gas Cooktops | No. of Gas Burner | 3 | Installation | Portable |
Certification | CE, RoHS | Surface Material | Iron | Place of Origin | Zhejiang, China |
Product name | Durable Available Color small stainless steel gas stove | Color | Available | Ignition type | Manual ignition |
Product size | 53cm*28cm*5.5cm | Pan support | Black shining enameled | Application | Widely Used |
Burner | Aluminum steel | Packing | Gift Box | Packaging Gift Box | 31.5*6.2*53.5 cm |
Knob | Plastic |
Seal Type | Kevlar Packing Seal |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Dimension H2 | 28.7 in |
Bolt Size | 4 x M42 |
Shipping Weight | 2088 lb |
Dimension K | 7.0 in |
Support Type | Four-Bolt Plummer Bl |
Ca - Axial Load Rating | 24594 lbf |
Bearing - Housing - Seal | HSM230BRHKPS |
Series Type | Heavy Series |
QM INDUSTRIES QMFY15J300SEM Flange Block Bearings Manufacturers , Online Wholesale Suppliers? !
Try different search QM INDUSTRIES QMFY15J300SEM Flange Block Bearings | ||||||||
S | C | T | B | E | H | D | b | |
BEAS 030062-2RS | - | - | - | - | - | 28 mm | 62 mm | 3.1 mm |
BEAS 030062-2RZ | - | - | - | - | - | 28 mm | 62 mm | 3.1 mm |
4300ZZ | - | 14,3 kN | - | 17 mm | - | - | 35 mm | - |
PSL 512-300 | 3 mm | 439 kN | - | 57,15 mm | 417,225 mm | - | 431,8 mm | - |
28118/28300 | - | 15,507 mm | 20,638 mm | 20,94 mm | - | - | 76,2 mm | - |
28138/28300X | - | 15,494 mm | 20,625 mm | 20,94 mm | - | - | 76,2 mm | - |
28150/28300 | - | 58,8 kN | 20,638 mm | 20,94 mm | - | - | 76,2 mm | - |
28150/28300 | - | 55,5 kN | 20,638 mm | 20,94 mm | - | - | 76,2 mm | - |
QMFY15J300SEM | - | - | - | - | - | - | 3.62 Inch | 91.948 Millimeter | - |
QMFY15J300SEM | - | - | - | 9.5000 in | - | - | - | - |
Contact Us

- EBC BEARING LTD
- Address9754 Kitimat Road, Mississauga, Ontario, 1M6, Canada
- Phone(Working Time)+1-965-856-5500
- Fax
Related News
peer bearing skf size catalogue |
nsk bearings for sale size pdf file |
thk nsk dimensions tolerances |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- 6204z nsk Bearing
- nsk 7007 Bearing
- 6004du nsk Bearing
- thk hsr20 linear Bearings