Home>Products>Mounted Units & Inserts>HUB CITY B350 X 1-1/2 Mounted Units & Inserts
HUB CITY B350 X 1-1/2 MODELS
Need a CAD or 3D Model?
HUB CITY B350 X 1-1/2 Mounted Units & Inserts
Mounted Units & Inserts
HUB CITY B350 X 1-1/2 Bearing SPECIFICATIONS
HUB CITY B350 X 1-1/2 Mounted Units & Inserts with easy-to-use parts graphics, giving EBC BEARING LTD you the ability to check parts 58x72x30 availability, Mounted Units & Inserts pricing, examine remanufactured options.
- HUB CITY
B350 X 1-1/2
- 30
- 72
- 61.6 kN
- 0.6 mm
- KOYO
- 58 mm
- 58x72x30
- 0.221 Kg
-
EBC BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HUB CITY B350 X 1-1/2 Mounted Units & Inserts Technology
- 30
- 72
- 61.6 kN
- 0.6 mm
- KOYO
- 58 mm
- 58x72x30
- 0.221 Kg
- 58
- 72 mm
HUB CITY B350 X 1-1/2 Specifications for Mounted Units & Inserts
No. | Brand | A | R | N | E | F | M | b | a |
B250TW X 1-11/16 | HUB CITY | - | - | - | - | - | - | - | - |
YW220 X 1-1/8 | HUB CITY | - | - | - | - | - | 8 mm | 11 mm | - |
B250R X 2-7/16 | HUB CITY | - | - | - | - | - | - | - | - |
B250TW X 1-1/4 | HUB CITY | - | - | - | - | - | - | - | - |
B250TW X 1-3/16 | HUB CITY | - | - | - | - | - | - | - | - |
TPB220URW X 1-3/8 | HUB CITY | - | - | - | - | - | - | - | - |
B250R X 1-5/8 | HUB CITY | - | - | - | - | - | - | - | - |
TPB220URW X 1-11/16 | HUB CITY | - | - | - | - | - | - | - | - |
YW220 X 1-3/8 | HUB CITY | - | - | - | - | - | - | - | - |
B250TW X 7/8 | HUB CITY | - | 1,5 mm | - | - | - | - | - | - |
B220R X 1/2 | HUB CITY | - | - | - | 226 mm | 154 mm | - | - | - |
TPB220 X 1-3/8 | HUB CITY | - | - | - | - | - | - | - | - |
B250TW X 1-7/16 | HUB CITY | 30 mm | - | - | - | - | - | - | - |
B250R X 1-3/8 | HUB CITY | - | - | - | - | - | - | - | - |
TPB220URW X 1-1/2 | HUB CITY | 74 mm | - | - | - | - | - | - | - |
B250 X 1-3/4 | HUB CITY | - | 3,6 mm | - | - | - | - | - | - |
YW220 X 1-3/4 | HUB CITY | 24,61 mm | - | - | 1,57 mm | - | - | - | - |
B220R X 3/4 | HUB CITY | - | - | - | - | - | - | - | 17,8 mm |
TPB220URW X 1-15/16 | HUB CITY | - | - | - | - | - | - | - | - |
TPB220 X 1-11/16 | HUB CITY | - | - | - | - | - | - | - | - |
B350 X 1-1/2 | HUB CITY | - | - | - | - | - | - | - | - |
YW220 X 2-7/16 | HUB CITY | - | - | - | - | - | - | - | 10,9 mm |
B250TW X 1-1/2 | HUB CITY | - | - | - | - | - | - | - | 21 mm |
HUB CITY B220R X 1-7/16 Mounted Units & Inserts | da min:662 mm; m:1074 kg / Weight; D1:896,15 mm; Cr:9800000 N / Dynamic; rmin:7,5 mm; nG:530 1/min / Limiting; Cur:1430000 N; C0r:20700000 N / Static; nB:260 1/min / Referenc; D:1030 mm; |
HUB CITY TPB220 X 1-3/8 Mounted Units & Inserts | d1 ≈:121.15 mm; Fatigue load limit Pu:3.8 kN; B:43 mm; Calculation factor - kr:0.03; D2 ≈:163.9 mm; Fatigue load limit - Pu:3.8 kN; D2:163.9 mm; Basic static load rating - C0:108 kN; Limiting speed:7000 r/min; ra - max.:2.5 mm; |
HUB CITY YW250 X 1-3/4 Mounted Units & Inserts | Bore Diameter (mm):279,982; Width (mm):65,088; T:65,088 mm; B:65,088 mm; D:380,009 mm; r:3,3 mm; Bearing number:LM654642/LM654611; d:279,982 mm; R:3,5 mm; Outer Diameter (mm):380,009; |
HUB CITY B250R X 7/8 Mounted Units & Inserts | db min:19,2 mm; Weight:0,037 Kg; Width (mm):11; Bearing number:E 215 /S/NS 7CE1; D:35 mm; Da max.:30,8 mm; (Grease) Lubrication Speed:60 000 r/min; Basic dynamic load rating (C):7,41 kN; Fatigue load limit (Pu):0,14; rb max.:0,3 mm; |
HUB CITY B250R X 2-7/16 Mounted Units & Inserts | C:6 mm; Brand:NSK; Size (mm):12x24x6; Bore Diameter (mm):12; r min.:0,3 mm; B:6 mm; Bearing number:6901L11-H-20; Outer Diameter (mm):24; Basic dynamic load rating (C):2 460 kN; Width (mm):6; |
HUB CITY B250 X 2-15/16 Mounted Units & Inserts | Basic dynamic load rating (C):7250 kN; Size (mm):400x590x440; d:400 mm; C:440 mm; Bearing number:FCD 80114440; Bore Diameter (mm):400; Width (mm):440; B:440 mm; Outer Diameter (mm):590; Weight:530 Kg; |
HUB CITY B220R X 1-3/8 Mounted Units & Inserts | Calculation factor (Y0):2,5; Size (mm):150x270x73; Brand:NKE; Basic dynamic load rating (C):863 kN; Basic static load rating (C0):1260 kN; d:150 mm; Calculation factor (e):0,25; B1:96 mm; Calculation factor (Y1):2,7; Bearing number:22230-E-K-W33+AHX313; |
HUB CITY YW220 X 1-15/16 Mounted Units & Inserts | Weight:0,0596 Kg; (Grease) Lubrication Speed:4500 r/min; Basic static load rating (C0):28,8 kN; Brand:CX; C:16 mm; Basic dynamic load rating (C):19,5 kN; Outer Diameter (mm):48; Size (mm):38x48x16; D:48 mm; Fw:38 mm; |
HUB CITY TPB220URW X 2-3/16 Mounted Units & Inserts | ID Chamfer Length (Ci):0.031; Bearing Length, Nominal (B):2.500; Brand:AST; Shaft Size (ds) - 3.75:3.7478; Shaft Dia., Nominal (d):3.7500; Bearing Type:straight; Bearing number:AST50 60IB40; Bearing Bore after Mounting (di) - 3.7568:3.7502; Bore Diameter (mm):95,25; OD Chamfer Length (Co):0.072; |
HUB CITY TPB220 X 2 Mounted Units & Inserts | E:67 mm; Brand:ILJIN; I:50,5 mm; T:42 mm; L:57,7 mm; d:32 mm; M:57,7 mm; K:74 mm; Bore Diameter (mm):32; F:139 mm; |
HUB CITY B250TW X 1 Mounted Units & Inserts | Outer Diameter (mm):1090; Bore Diameter (mm):900; Width (mm):112; Bearing number:NJ28/900; Brand:ISO; Size (mm):900x1090x112; d:900 mm; C:112 mm; D:1090 mm; B:112 mm; |
HUB CITY B220R X 1-1/2 Mounted Units & Inserts | Outer Dia (D):0.6250; Outer Diameter (mm):15,875; Inner Width (Bi):0.4219; Bore Diameter (mm):4,7625; Bearing Collar Outside Dia. (J):0.5630; Bearing Type:no snap ring; Bearing Collar Set Screw (L) - 4-40 UNC:440 UNC; Material:52100 chrome steel,; Collar Width (i):0.1880; Brand:AST; |
HUB CITY B350 X 3-7/16 Mounted Units & Inserts | Thread (G):Tr 420x5; Basic dynamic load rating (C):5160 kN; Weight:481,5 Kg; Width (mm):240; Outer Diameter (mm):680; d1:360 mm; D:680 mm; r2 min.:6 mm; Calculation factor (Y1):1,9; Calculation factor (Y0):1,8; |
HUB CITY YW250 X 1-1/4S Mounted Units & Inserts | Brand:Baldor-Dodge; Bearing Locking Device:Tapered Adapter Slee; UPC:782475992478; Ball Material:Steel; Ship Weight:4.8 LB; Retainer Material:Nylon; Bearing Insert Material:Steel; Flinger Material:Steel; Housing Material:Cast Iron; Ball Grade:Class 10; |
HUB CITY B250R X 1-1/4S Mounted Units & Inserts | f:1.7 mm; B:14 mm; Snap Ring Outside Diameter:67.7 mm; r1 min.:0.5 mm; C:14 mm; Enclosure:Snap Ring Groove wit; Configuration:Single Row; Factor fo:14.8; Outside Diameter:62 mm; Weight:0.150 Kg; |
HUB CITY YW220 X 2-3/16 Mounted Units & Inserts | Bearing number:NNCL49/500-V; d1:568,5 mm; Basic static load rating (C0):8841 kN; Width (mm):170; B:170 mm; D:670 mm; E:631,5 mm; d:500 mm; Bore Diameter (mm):500; Brand:NKE; |
HUB CITY B350 X 1-1/2 Mounted Units & Inserts Video
HUB CITY B350 X 1-1/2 INTERCHANGE
Mounted Units & Inserts Part series B350 X 1-1/2 is a potential replacement for these common bearing part numbers:
B350 X 1-1/2
B350 X 1-1/2
B350 X 1-1/2
B350 X 1-1/2
B350 X 1-1/2
B350 X 1-1/2
B350 X 1-1/2
B350 X 1-1/2
Contact Us

- EBC BEARING LTD
- Address9754 Kitimat Road, Mississauga, Ontario, 1M6, Canada
- Phone(Working Time)+1-965-856-5500
- Fax
HUB CITY B350 X 1-1/2 Technical Articles
Are Sealed bearings better? |
How do you calculate azimuths and bearings? |
How do you clean metal bearings? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- 6204z nsk Bearing
- nsk 7007 Bearing
- 6004du nsk Bearing
- thk hsr20 linear Bearings
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing
- Four-Row Tapered Roller Bearing
- Spherical Roller Bearings
- Cam Follower And Track Roller
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings