Home>Products>Mounted Units & Inserts>HUB CITY TPB220URW X 2 Mounted Units & Inserts
HUB CITY TPB220URW X 2 MODELS
Need a CAD or 3D Model?
HUB CITY TPB220URW X 2 Mounted Units & Inserts
category
Mounted Units & Inserts
HUB CITY TPB220URW X 2 Bearing SPECIFICATIONS
Request A Quote For EBC BEARING LTD Your Special HUB CITY TPB220URW X 2 Mounted Units & Inserts Needs Today! 7 mm C 0.026 Kg Weight Free Mounted Units & Inserts Quotes. 0.3 mm r min. ISO 9001 certified.
- HUB CITY
TPB220URW X 2
- 7 mm
- 0.3 mm
- 0.026 Kg
- 42
- 5,35 kN
- 30 mm
- 3,8 kN
- 0.3 mm
-
EBC BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HUB CITY TPB220URW X 2 Mounted Units & Inserts Technology
- 7 mm
- 0.3 mm
- 0.026 Kg
- 42
- 5,35 kN
- 30 mm
- 3,8 kN
- 0.3 mm
- 15000 r/min
- NACHI
HUB CITY TPB220URW X 2 Specifications for Mounted Units & Inserts
No. | Brand | A | R | N | E | F | M | b | a |
YW250 X 1-3/16 | HUB CITY | - | - | - | - | - | - | - | - |
B250R X 2 | HUB CITY | - | - | - | - | - | - | - | - |
TPB220URW X 2-3/16 | HUB CITY | - | - | - | - | - | - | - | - |
B220R X 2-3/16 | HUB CITY | - | - | - | - | - | - | - | - |
YW220 X 1-15/16 | HUB CITY | - | - | - | - | - | - | - | - |
B350 X 3 | HUB CITY | - | - | - | 1.5 | - | - | - | - |
TPB220 X 2-3/16 | HUB CITY | - | - | - | - | - | - | - | - |
B250TW X 1-1/8 | HUB CITY | - | - | - | - | - | - | - | - |
YW220 X 2-7/16 | HUB CITY | - | - | - | - | - | - | - | 10,9 mm |
B250TW X 1-1/4 | HUB CITY | - | - | - | - | - | - | - | - |
TPB220URW X 2S | HUB CITY | - | - | - | - | - | - | - | - |
B250R X 7/8 | HUB CITY | - | - | - | - | - | - | - | - |
B250TW X 1-1/4S | HUB CITY | - | - | - | - | - | - | - | - |
B250R X 3/4 | HUB CITY | - | - | - | - | - | - | - | - |
YW220 X 1-7/16 | HUB CITY | - | - | - | - | - | - | - | - |
TPB220 X 1-15/16 | HUB CITY | - | - | - | - | - | - | - | - |
B250R X 1-1/2 | HUB CITY | - | - | - | - | - | - | - | - |
YW250 X 2 | HUB CITY | - | - | - | - | - | - | - | - |
B250TW X 5/8 | HUB CITY | - | - | - | - | - | - | - | - |
B220R X 1-1/4 | HUB CITY | - | - | - | - | - | - | - | - |
B220R X 2S | HUB CITY | - | - | - | - | - | - | - | - |
YW250 X 1-3/4 | HUB CITY | - | 3,5 mm | - | - | - | - | - | - |
YW250 X 1-7/16 | HUB CITY | - | - | - | - | - | - | - | - |
TPB220URW X 1-3/4 | HUB CITY | - | 3,5 mm | - | - | - | - | - | - |
TPB220URW X 1-11/16 | HUB CITY | - | - | - | - | - | - | - | - |
B350 X 2-11/16 | HUB CITY | - | - | - | - | - | - | - | - |
B250TW X 1-3/4 | HUB CITY | - | - | - | - | - | - | - | - |
B250R X 1-11/16 | HUB CITY | - | - | - | - | - | - | - | - |
B220R X 1-5/8 | HUB CITY | - | - | - | - | - | - | - | - |
B250R X 1-1/4S | HUB CITY | - | - | - | - | - | - | - | - |
HUB CITY YW220 X 1 Mounted Units & Inserts | F:265 mm; Outer Diameter (mm):365; C:108 mm; D:390 mm; B:108 mm; d:240 mm; Bearing number:240RF91; r max:3 mm; Bore Diameter (mm):240; Brand:Timken; |
HUB CITY YW250 X 1-15/16 Mounted Units & Inserts | (Grease) Lubrication Speed:10000 r/min; Bearing number:32203; Brand:NACHI; Outer Diameter (mm):40; Weight:0.180 Kg; (Oil) Lubrication Speed:13000 r/min; Basic static load rating (C0):24600 kN; Basic dynamic load rating (C):25400 kN; Size (mm):17x40x17.25; Calculation factor (e):0.32; |
HUB CITY B250TW X 1-3/8 Mounted Units & Inserts | D1:357 mm; D:400 mm; B:65 mm; m:29,8 kg / Weight; Width (mm):65; Cr:310000 N / Dynamic l; d1:304,6 mm; Cur:13900 N / Fatigue li; C0r:405000 N / Static lo; Bearing number:6052-M; |
HUB CITY B220R X 1-1/2 Mounted Units & Inserts | Outer Dia (D):0.6250; Outer Diameter (mm):15,875; Inner Width (Bi):0.4219; Bore Diameter (mm):4,7625; Bearing Collar Outside Dia. (J):0.5630; Bearing Type:no snap ring; Bearing Collar Set Screw (L) - 4-40 UNC:440 UNC; Material:52100 chrome steel,; Collar Width (i):0.1880; Brand:AST; |
HUB CITY YW220 X 1-1/2 Mounted Units & Inserts | B:23 mm; C:23 mm; Bearing number:NU 308; D:90 mm; Size (mm):40x90x23; Width (mm):23; d:40 mm; Bore Diameter (mm):40; Brand:SIGMA; Outer Diameter (mm):90; |
HUB CITY YW220 X 1-3/8 Mounted Units & Inserts | C:188; SRIX:0.065; da max:218; d:190; D_a:279; Prod_Type3:DGBB_SR_ZZ; C0:201; r:2.1; D_:290; ALPHA_:0; |
HUB CITY B350 X 3-1/2 Mounted Units & Inserts | T:142,875 mm; Bore Diameter (mm):679,45; Size (mm):679.45x901.7x142.875; Bearing number:LM281849/LM281810; B:142,875 mm; Width (mm):142,875; d:679,45 mm; R:9,7 mm; r:6,4 mm; Outer Diameter (mm):901,7; |
HUB CITY TPB220 X 1-3/4 Mounted Units & Inserts | Category:Single Row Ball Bear; closure type:One Seal/One Sh; Other Features:Deep Groove | Felt S; Size (mm):17x40x14.288; manufacturer product page:Click here; outside diameter:40 mm; Internal Special Features:Wide Inner Ring; Product Group:B00308; Minimum Buy Quantity:N/A; UNSPSC:31171504; |
HUB CITY B250TW X 1-3/16 Mounted Units & Inserts | d:50 mm; Bore Diameter (mm):50; Weight:4,4 Kg; Brand:KOYO; L2:19 mm; Basic dynamic load rating (C):43,4 kN; L1:106 mm; Bearing number:UCTX10E; H:146 mm; L3:95 mm; |
HUB CITY B220R X 1-7/16 Mounted Units & Inserts | da min:662 mm; m:1074 kg / Weight; D1:896,15 mm; Cr:9800000 N / Dynamic; rmin:7,5 mm; nG:530 1/min / Limiting; Cur:1430000 N; C0r:20700000 N / Static; nB:260 1/min / Referenc; D:1030 mm; |
HUB CITY YW250 X 1-3/16 Mounted Units & Inserts | Size (mm):45x75x16; Bearing number:6009; Width (mm):16; Brand:SIGMA; Bore Diameter (mm):45; D:75 mm; d:45 mm; C:16 mm; B:16 mm; Outer Diameter (mm):75; |
HUB CITY B350 X 2-11/16 Mounted Units & Inserts | d1:66,8 mm; d:60 mm; Brand:NSK; r1 min.:0,3 mm; Width (mm):44; Bore Diameter (mm):60; r min.:1 mm; Basic dynamic load rating (C):197 kN; U:80 mm; D:90 mm; |
HUB CITY YW250 X 1 Mounted Units & Inserts | Seal Type:Single Lip; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Bearing Family:Grip Tight Ball Bear; Manufacturing Plant Location:Rogersville, TN; |
HUB CITY YW250 X 2 Mounted Units & Inserts | Bore Diameter (mm):900,000; d:900,000 mm; Bearing number:2RT18001; H:200,000 mm; Width (mm):200,000; Outer Diameter (mm):1375,000; Size (mm):900x1375x200; D:1375,000 mm; Brand:NTN; |
HUB CITY B250R X 2-3/16 Mounted Units & Inserts | r:1.5 mm; C:25 mm; Width (mm):25; Weight:0.831 Kg; Basic dynamic load rating (C):53 kN; Size (mm):45x100x25; Brand:KBC; d:45 mm; D:100 mm; Bearing number:6309UU; |
HUB CITY YW250 X 3/4 Mounted Units & Inserts | Basic dynamic load rating (C):0,43 kN; Basic static load rating (C0):0,168 kN; B:2,5 mm; Da max.:7,8 mm; Bearing number:MR 95; r min.:0,15 mm; Outer Diameter (mm):9; Width (mm):2,5; Bore Diameter (mm):5; Brand:NSK; |
HUB CITY TPB220URW X 2 Mounted Units & Inserts Video
HUB CITY TPB220URW X 2 INTERCHANGE
Mounted Units & Inserts Part series TPB220URW X 2 is a potential replacement for these common bearing part numbers:
TPB220URW X 2
TPB220URW X 2
TPB220URW X 2
TPB220URW X 2
TPB220URW X 2
TPB220URW X 2
TPB220URW X 2
TPB220URW X 2
Contact Us

- EBC BEARING LTD
- Address9754 Kitimat Road, Mississauga, Ontario, 1M6, Canada
- Phone(Working Time)+1-965-856-5500
- Fax
HUB CITY TPB220URW X 2 Technical Articles
Are Sealed bearings better? |
How do you calculate azimuths and bearings? |
How do you clean metal bearings? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- 6204z nsk Bearing
- nsk 7007 Bearing
- 6004du nsk Bearing
- thk hsr20 linear Bearings
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing
- Four-Row Tapered Roller Bearing
- Spherical Roller Bearings
- Cam Follower And Track Roller
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings